Compare Cash RegistersYou can compare up to four cash registers to help decide on the right cash register that will meet your requirements.To compare a cash register browse our cash registers and use the related 'compare' link. To remove a cash register use the related 'remove' link. |
||||
|---|---|---|---|---|
| - | - | - | - | |
| Price (excl vat) | ||||
| Departments / Items on Keyboard | - | - | - | - |
| PLU's | - | - | - | - |
| Scanning Items | - | - | - | - |
| Operator | ||||
| - Buttons | - | - | - | - |
| - Code | - | - | - | - |
| - Dallas | - | - | - | - |
| - Interrupt | - | - | - | - |
| - Report | - | - | - | - |
| Characters | ||||
| - Reciept | - | - | - | - |
| - Display | - | - | - | - |
| Rolls | ||||
| - Number of | - | - | - | - |
| - Thermal | - | - | - | - |
| Receipt Message | - | - | - | - |
| Graphic Logo | - | - | - | - |
| Electronic Journal | - | - | - | - |
| Operator Display | - | - | - | - |
| Rear Customer Display | - | - | - | - |
| Cash Drawer | - | - | - | - |
| - Note Compartments | - | - | - | - |
| - Coin Compartments | - | - | - | - |
| Calculator Function | - | - | - | - |
| REG2 Mode | - | - | - | - |
| Periodic Item Sales Report (not scanning) | - | - | - | - |
| Table Tracking Function | - | - | - | - |
| Optional Kitchen Printing | - | - | - | - |
| Program Backup | - | - | - | - |
| Sales Backup | - | - | - | - |
| No. of Linked Terminals | - | - | - | - |
| Total Dimensions (including cash drawer) | ||||
| - Width | - | - | - | - |
| - Depth | - | - | - | - |
| - Height | - | - | - | - |
Please Note: The list above states all of the features and maximum values possible. Some of the actual values may differ and some features will be unavailable depending on the features requested.